Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


BTG Pactual Asset Management S.A. DTVM

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 106,443 502 17,107 319 69,137
Exclusive Funds 130 3 40 3 6
FIDC 3,477 25 54 2 40
Fixed Income 14,309 51 852 5 2,717
Forex 11 1 0 0 28
Hedge Funds 60,650 278 14,321 274 13,758
Indexed DI 5,194 6 216 2 4,572
Participations (private equity) 7,419 27 492 3 248
Real State Funds 11,663 41 0 0 45,784
Retirement Funds 190 8 136 15 37
Stocks 3,400 62 997 15 1,947



  Offshore
AuM BRL Millions # of Funds
TOTAL 15,079 22

Note: The managers are responsible for the qualitative information provided