Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


SulAmérica Investimentos DTVM S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 17,847 116 1,565 13 2,078
Exclusive Funds 0 0 55 1 1
Fixed Income 7,408 32 887 1 1,080
Forex 3 1 0 0 1
Hedge Funds 5,390 38 260 8 236
Indexed DI 225 1 0 0 76
Participations (private equity) 1,186 1 0 0 0
Retirement Funds 2,632 31 36 1 31
Stocks 1,003 12 326 2 653



Note: The managers are responsible for the qualitative information provided