Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Itaú Unibanco S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 329,649 666 210,390 935 2,576,635
Exclusive Funds 1,067 18 1,526 25 45
FIDC 13,533 5 0 0 4
Fixed Income 131,911 157 62,699 94 423,333
Forex 141 3 140 7 2,057
Hedge Funds 33,616 258 26,755 402 125,487
Indexed DI 53,149 32 38,948 79 311,214
Money Market 6,617 10 5,984 35 82,161
Participations (private equity) 71 2 0 0 5
Retirement Funds 74,607 43 71,380 232 29,767
Stocks 14,939 138 2,957 61 1,602,562



  Offshore
AuM BRL Millions # of Funds
TOTAL 0 3

Note: The managers are responsible for the qualitative information provided