Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Credit Suisse Hedging Griffo Asset Management S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 45,993 328 39,447 446 29,673
Exclusive Funds 0 0 0 1 0
Fixed Income 2,331 8 1,481 5 1,614
Forex 9 1 0 0 25
Hedge Funds 33,300 254 29,687 397 18,857
Indexed DI 5,115 3 4,139 9 4,929
Money Market 63 1 0 0 146
Retirement Funds 131 6 341 6 21
Sovereing Debt Funds 1 2 0 0 2
Stocks 5,042 53 3,799 28 4,079



Note: The managers are responsible for the qualitative information provided