Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Caixa Econômica Federal

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 152,038 209 75,459 86 903,048
FIDC 992 13 0 0 160
Fixed Income 83,471 110 45,384 36 331,868
Forex 8 1 148 2 166
Hedge Funds 8,231 30 158 4 5,732
Indexed DI 3,596 9 1,611 5 31,747
Money Market 9,426 3 9,237 6 265,607
Participations (private equity) 4,207 8 0 0 43
Real State Funds 5,039 6 0 0 4,174
Retirement Funds 18,847 4 18,819 31 72
Stocks 18,221 25 102 2 263,479



Note: The managers are responsible for the qualitative information provided