Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Santander Brasil Asset Management DTVM S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 114,210 230 69,386 270 1,054,786
FIDC 1,640 2 0 0 2
Fixed Income 34,069 48 14,218 34 98,781
Forex 30 1 54 3 677
Hedge Funds 13,208 77 6,256 121 60,548
Indexed DI 24,302 14 23,113 30 311,719
Money Market 11,886 2 4,869 8 134,895
Participations (private equity) 4,830 23 0 0 97
Retirement Funds 19,240 13 19,303 42 14,548
Stocks 5,006 50 1,573 32 433,519



Note: The managers are responsible for the qualitative information provided