Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


BB Gestão de Recursos DTVM S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 413,762 250 167,723 240 2,012,504
Exclusive Funds 0 0 38 4 3
Fixed Income 198,615 130 68,913 60 967,217
Forex 334 3 189 6 3,112
Hedge Funds 9,299 48 10,424 88 51,551
Indexed DI 36,240 8 32,630 29 374,021
Money Market 53,318 2 53,310 24 262,461
Real State Funds 72 1 0 0 2,092
Retirement Funds 60,606 15 14 1 862
Sovereing Debt Funds 25 2 0 0 1,051
Stocks 55,254 41 2,204 28 350,134



  Offshore
AuM BRL Millions # of Funds
TOTAL 20,367 15

Note: The managers are responsible for the qualitative information provided