Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Safra Asset Management Ltda.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 33,691 121 19,115 121 58,195
Exclusive Funds 121 3 0 0 3
FIDC 37 1 0 0 3
Fixed Income 6,800 13 6,121 11 12,194
Forex 14 1 1 1 40
Hedge Funds 13,287 60 5,445 67 16,006
Indexed DI 7,917 6 4,034 10 4,697
Money Market 351 3 139 3 7,803
Participations (private equity) 601 4 0 0 10
Real State Funds 718 3 0 0 3,687
Retirement Funds 2,872 4 2,872 15 37
Stocks 973 23 504 14 13,715



  Offshore
AuM BRL Millions # of Funds
TOTAL 20 1

Note: The managers are responsible for the qualitative information provided