Versão em português »

2013 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


BRAM - Bradesco Asset Management DTVM S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 287,381 402 193,677 321 3,167,631
Exclusive Funds 0 0 65 5 5
FIDC 9,356 45 0 0 55
Fixed Income 85,507 142 28,328 50 172,876
Forex 141 6 78 5 622
Hedge Funds 29,701 93 58,283 94 25,070
Indexed DI 71,683 28 21,558 33 434,795
Money Market 744 4 748 10 258,332
Participations (private equity) 81 1 0 0 4
Real State Funds 73 1 0 0 1
Retirement Funds 83,172 14 82,646 82 504,621
Sovereing Debt Funds 6 1 0 0 17
Stocks 6,916 67 1,971 42 1,771,233



Note: The managers are responsible for the qualitative information provided